Awards & Honors of CROSSING Members
Recognition / Award Title | Award Winner | Projects | Awarded by |
---|---|---|---|
Best Exercise in Winter Semester 2023/24 | Dr. Jacqueline Brendel, Julius Moritz Hardt | Z | Student Council of the Department of Computer Science at TU Darmstadt |
SIGDA Meritorious Service Award | Ahmad-Reza Sadeghi | P3, S2, S7 | Award Committee of the Design Automation Conference (DAC) |
ERC Advanced Grant | Eric Bodden | European Research Council (ERC) |
2023
Recognition / Award Title | Award Winner | Projects | Awarded by |
---|---|---|---|
ERC Consolidator Grant | Thomas Schneider | E4, E7 | European Research Council (ERC) |
Member of the National Academy of Science and Engineering (acatech) | Eric Bodden | E1 | acatech |
Member of the National Academy of Science and Engineering (acatech) | Ahmad-Reza Sadeghi | P3, S2, S7 | acatech |
LOEWE-Spitzen-Professur | Mira Mezini | E1, E5 | Landes-Offensive zur Entwicklung Wissenschaftlich-ökonomischer Exzellenz – LOEWE |
Roger Needham PhD Award | Ghada Dessouky | P3 | EuroSys Conference/Microsoft Research |
2022
Recognition / Award Title | Award Winner | Projects | Awarded by |
---|---|---|---|
ERC Consolidator Grant | Sebastian Faust | P2, S7 | European Research Council |
ERC Starting Grant | Lucas Davi | S2, T1 | European Research Council |
Membership as postdoc of the graduate center at the Bavarian Research Institute for Digital Transformation | Patrick Struck | P1 | Bavarian Ministry of Higher Education, Research and the Arts |
LOEWE-Spitzen-Professur | Haya Shulman | S3 | Landes-Offensive zur Entwicklung Wissenschaftlich-ökonomischer Exzellenz – LOEWE |
Member of DFG senate | Mira Mezini | E1, E5 | German Research Foundation (DFG) |
CAST/GI Promotionspreis IT-Sicherheit | Kristina Hostáková | S7 | CAST e.V. und der Gesellschaft für Informatik (GI) |
ERC Advanced Grant | Ahmad-Reza Sadeghi | P3, S2, S7 | European Research Council |
Preis für hervorragende wissenschaftliche Leistungen – Dissertation | Christian Weinert | E4 | Vereinigung von Freunden der Technischen Universität zu Darmstadt e.V. |
2021
Award Title | Award Winner | Projects | Awarded by |
---|---|---|---|
Intel Academic Leadership Award | Prof. Ahmad-Reza Sadeghi | P3, S2, S7 | Intel |
Amazon Research Award | Prof. Eric Bodden | E1 | Amazon |
1. Platz – Deutscher IT-Sicherheitspreis 2020 | Dr. Haya Shulman with “CacheTest” | S3 | Horst Görtz-Stiftung |
2. Platz – Deutscher IT-Sicherheitspreis 2020 | Prof. Thomas Schneider and Christian Weinert with “Contact Guard” | E4 | Horst Görtz-Stiftung |
3. Platz – Deutscher IT-Sicherheitspreis 2020 | Prof. Lucas Davi with “TeeRex” | S2 | Horst Görtz-Stiftung |
CAST/GI Promotionspreis IT-Sicherheit | Daniel Demmler | E4 | CAST e.V. und der Gesellschaft für Informatik (GI) |
2020
2019
2018
Award Title | Award Winner | Projects | Awarded by |
---|---|---|---|
Outstanding Contributions Award | Ahmad-Reza Sadeghi | P3, S2, S7 | ACM SIGSAC |
APEX Award of Excellence, Category: Magazines, Journals & Tabloids – Electronic | IEEE Special Issue “Postquantum Cryptography” / Johannes Buchmann | P1, S6 | IEEE Computer Society |
IEEE Trustcom 2018 Best Paper Award (Trust track) | Sheikh Mahbub Habib, Nikolaos Alexopoulos, Max Mühlhäuser | S1 | IEEE Computer Society |
Mentoring by Vice President Digital & IT Sales/Marketing Mercedes-Benz Cars, Sabine Scheunert | Giulia Traverso | S6 |
2017
Award Title | Award Winner | Projects | Awarded by |
---|---|---|---|
Oracle Research Collaboration Award: Systematic Hardening of the Java Runtime | Eric Bodden | E1 | Oracle |
Oracle Research Collaboration Award: Static Analysis Method and Tooling to Detect Insecure Usages of Crypto APIs | Eric Bodden | E1 | Oracle |
ACM SIGSOFT Distinguished Paper Award for Paper “Just-in-Time Static Analysis” | Lisa Nguyen Quang Do, Karim Ali, Benjamin Livshits, Eric Bodden, Justin Smith, Emerson Murphy-Hill | E1 | ACM SIGSOFT |
ACM Student Research Competition at ICCAD 2017 – 3rd place award | Ghada Dessouky | P3 | ACM SIGDA |
Artifact Evaluation Award for Paper “Just-in-Time Static Analysis” | Lisa Nguyen Quang Do, Karim Ali, Benjamin Livshits, Eric Bodden, Justin Smith, Emerson Murphy-Hill | E1 | ACM SIGSOFT |
Artifact Evaluation Award for Paper “IDEal: Efficient and Precise Alias-aware Dataflow Analysis” | Johannes Späth, Karim Ali, Eric Bodden | E1 | ACM SIGPLAN |
Gerhard Herzberg Preis für die beste Dissertation | Nils Trautmann | P4 | Gerhard Herzberg Gesellschaft |
Massive Reactive Smartphone-Based Jamming using Arbitrary Waveforms and Adaptive Power Control (Best Paper Award) | Matthias Schulz, Francesco Gringoli, Daniel Steinmetzer (S1), Michael Koch, Matthias Hollick (S1) | S1 | 10th ACM Conference on Security & Privacy in Wireless and Mobile Networks (WiSec) |
Sonderpreis TU Innovation Day | Rachid El Bansarkhani | P1 | TU Startup & Innovation Day |
Best teaching award for the lecture “Real World Crypto”, Summer Term 2017 | Marc Fischlin | P2, S4, E3 | Student Association of Dept. of Computer Science of TU Darmstadt |
IoT Sentinel Demo: Automated Device-Type Identification for Security Enforcement in IoT (Best Demo/Poster Award) | Ahmad-Reza Sadeghi | S2 | ICDSCS 2017 |
Microsoft Azure Research Award (2016-2017) | Haya Shulman | S3 | Microsoft Azure |
2016
Award Title | Award Winner | Projects | Awarded by |
---|---|---|---|
1. Platz beim Deutschen IT-Sicherheitspreis | Eric Bodden, Marc Miltenberger, Siegfried Rasthofer, Steven Arzt | E1 | Horst Görtz Stiftung |
Artifact Evaluation Award for Paper “Analyzing the Gadgets – Towards a Metric to Measure Gadget Quality” | Andreas Follner, Alexandre Bartel, Eric Bodden | E1 | ESSoS organizing committee |
Artifact Evaluation Award for Paper “Boomerang: Demand-Driven Flow- and Context-Sensitive Pointer Analysis for Java” | Johannes Späth, Lisa Nguyen Quang Do, Karim Ali, Eric Bodden | E1 | AITO |
Distinguished Reviewer Award at International Conference on Automated Software Engineering (ASE’16) | Eric Bodden | E1 | ACM SIGSOFT |
Distinguished Reviewer Award at International Conference on Software Engineering (ICSE’16) | Eric Bodden | E1 | ACM SIGSOFT |
CCNC student travel award | Jörg Daubert | S1 | IEEE |
Towards the Creation of Synthetic, Yet Realistic, Intrusion Detection Datasets (Best Paper Award) | Emmanouil Vasilomanolakis (S1), Carlos Garcia Cordero, Nikolay Milanov, Max Mühlhäuser (S1) | S1 | 2nd IEEE/IFIP International Workshop on Security for Emerging Distributed Network Technologies (DISSECT 2016) |
Doctoral Dissertation Award | Dr. Lucas Davi | S2 | ACM SIGSAC |
Ernennung zum GI-Junior-Fellow | Dr. Juliane Krämer | P1 | Gesellschaft für Informatik e.V. (GI) |
GFFT Ehrenmitgliedschaft für das Lebenswerk | Prof. Johannes Buchmann | P1, S6 | Gesellschaft zur Förderung des Forschungstransfers e.V. (GFFT) |
Auszeichnung für Beste Lehre im WS 2015/16 für die CROSSING-Vorlesung “Seitenkanalanalyse der Software” | Dr. Artem Starostin | E3 | Fachschaft Informatik der TU Darmstadt |
Auszeichnung für Beste Lehre im SS 2015 für die Vorlesung “Privacy Enhancing Technology” | Prof. Stefan Katzenbeisser | S5 | Fachschaft Informatik der TU Darmstadt |
2015
Award Title | Award Winner | Projects | Awarded by |
---|---|---|---|
Auszeichnung für Engagement in der Lehre | Prof. Matthias Hollick | S1 | „Athene-Preis für Gute Lehre 2015“ der Carlo und Karin Giersch-Stiftung an der TU Darmstadt |
Linkable Message Tagging: Solving the Key Distribution Problem of Signature Schemes (Best Paper Award) | Felix Günter | S4 | 20th Australasian Conference on Information Security and Privacy |
Oracle Research Collaboration Award: FlowTwist | Eric Bodden, Mira Mezini | E1 | Oracle |
HAFIX: Hardware-Assisted Flow Integrity Extension (Best Paper Award) | Orlando Arias, Lucas Davi, Matthias Hanreich, Yier Jin, Patrick Koeberl, Debayan Paul, Ahmad-Reza Sadeghi, Dean Sullivan | S2 | 52nd Design Automation Conference (DAC) |
Lockpicking Physical Layer Key Exchange: Weak Adversary Models Invite the Thief (Best Paper Award) | Daniel Steinmetzer, Matthias Schulz, and Matthias Hollick | S1 | 8th ACM Conference on Security & Privacy in Wireless and Mobile Networks (WiSec) |
Rating Decomposition with Conjoint Analysis and Machine Learning (Best Paper Award) | Florian Volk, Nadine Trüschler, Max Mühlhäuser | S1 | The Eighth International Conference on Advances in Human-oriented and Personalized Mechanisms, Technologies, and Services (CENTRIC 2015) |
Fraunhofer Gesellschaft TALENTA Excellence Award | Haya Shulman | S3 | Fraunhofer Gesellschaft |
2014
Award Title | Award Winner | Projects | Awarded by |
---|---|---|---|
2. Preis des 5. Deutschen IT-Sicherheitspreises 2014: SPLlift | Eric Bodden and Mira Mezini | E1 | Horst Görtz Stiftung |
ACM SIGSAC Award, 2. Preis: Trusted and Privacy-preserving Embedded Systems: Advances in Design, Analysis and Application of Lightweight Privacy-preserving Authentication and Physical Security Primitives | Christian Wachsmann | S2 | ACM SIGSAC Special Interest Group on Security, Audit and Control |
ConXsense – Context Profiling and Classification for Context-Aware Access Control (Best Paper Award) | Ahmad-Reza Sadeghi | ASIACCS 2014 | |
E-Teaching Award 2014 | Michael Waidner | S3 | Carlo und Karin Giersch-Stiftung |
Applied Networking Research Prize (ANRP): Pretty Bad Privacy: Pitfalls of DNS Encryption | Haya Shulman | S3 | Internet Research Task Force (IRTF) |